7.91Mar 05, 2026 EOD
| Haria Exports Ltd | Industry : (Readymade Garments/ Apparells) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512604 | NSE Symbol: | HARIAEXPO | P/E(TTM): | 71.91 |
| ISIN Demat: | INE772B01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.11 |
| Book Value(₹): | 12.32 | Market Cap(₹Cr.): | 9.14 | Face Value(₹): | 10.00 |
| Haria Exports Ltd | ||
|---|---|---|
| Industry : (Readymade Garments/ Apparells) | ||
| BSE Code: | 512604 | |
| NSE Symbol: | HARIAEXPO | |
| P/E(TTM): | 71.91 | |
| ISIN Demat: | INE772B01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.11 | |
| Book Value(₹): | 12.32 | |
| Market Cap(₹Cr.): | 9.14 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.91Mar 05, 2026 EOD |
22.449999999999999 Dec 14, 1998 EOD |
| Today's Change(₹) |
0.11 (1.41 %) |
0.00 (0.00 %) |
| Open(₹) |
8.58
|
22.45
|
| Prev Close(₹) |
7.80
|
22.45
|
| Volume |
51921
|
100
|
| Today's Range(₹) |
8.58 - 7.02
|
22.45 - 22.45
|
| 52-Week Range(₹) |
10.25 - 7.02
|
22.45 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|